Glass Material 88
Kovar Sealing Glass
Information and details for Glass Material 88. For further information, please contact us.
| Elan 88 Properties | |
| Coefficient of Expansion 0°-300° (× 10-7 cm/cm/°C) | 56 | 
| Strain Point (°C) | 500 | 
| Annealing Point (°C) | 545 | 
| Softening Point (°C) | 714 | 
| Working Point (°C) | 1047 | 
| Density (g/cc) | 2.20/ 2.28 | 
| Dielectric Constant (20°C/1 MHz) | 5.0 | 
| Comments | Kovar Sealing Glass Matched Seal for Molybdenum or No. 42 Alloy Hard Glass | 
