Glass Material 11
Corning 9010 Substitute
Information and details for Glass Material 11. For further information, please contact us.
| Elan 11 Properties | |
| Coefficient of Expansion 0°-300° (× 10-7 cm/cm/°C) | 89 | 
| Strain Point (°C) | 405 | 
| Anealing Point (°C) | 445 | 
| Softening Point (°C) | 646 | 
| Working Point (°C) | 980 | 
| Density (g/cc) | 2.48/ 2.60 | 
| Dielectric Constant (20°C/1 MHz) | 6.3 | 
| Comments | Designation for Corning 9010 | 
